
| NYSE Arca Electronic Liquidity Update for Friday, February 3, 2012 as of 15:15:00, ET: |
| Symbol | NYSE Arca Volume | Consolidated Volume | NYSE Arca Market Share |
|---|---|---|---|
| ARR | 7,442,351 | 34,706,464 | 21.44% |
| JPM | 4,590,769 | 30,174,094 | 15.21% |
| PBR | 2,501,081 | 15,289,946 | 16.36% |
| FCX | 2,287,078 | 13,828,068 | 16.54% |
| LCC | 1,942,231 | 11,466,045 | 16.94% |
| EMC | 1,884,223 | 12,474,588 | 15.10% |
| PCX | 1,771,411 | 9,085,314 | 19.50% |
| LOW | 1,756,803 | 10,669,602 | 16.47% |
| ABX | 1,520,578 | 7,889,781 | 19.27% |
| NEM | 1,399,348 | 6,162,097 | 22.71% |
| ITUB | 1,374,756 | 6,810,411 | 20.19% |
| GS | 1,334,859 | 5,855,793 | 22.80% |
| COF | 1,303,321 | 6,285,789 | 20.73% |
| AIG | 1,253,211 | 7,068,615 | 17.73% |
| EL | 1,228,569 | 8,025,472 | 15.31% |
| PBR.A | 1,165,808 | 5,716,476 | 20.39% |
| GFA | 1,104,263 | 7,030,283 | 15.71% |
| ANF | 1,051,688 | 6,715,061 | 15.66% |
| EW | 1,030,196 | 5,875,625 | 17.53% |
| BBD | 1,019,725 | 6,361,505 | 16.03% |
| GG | 992,617 | 5,018,894 | 19.78% |
| GPS | 974,986 | 6,369,476 | 15.31% |
| VALE.P | 957,023 | 6,043,825 | 15.83% |
| SLB | 836,298 | 5,403,455 | 15.48% |
| SID | 835,980 | 5,031,753 | 16.61% |
| PPO | 828,331 | 5,148,582 | 16.09% |
| MT | 808,340 | 3,965,592 | 20.38% |
| RIO | 746,391 | 4,047,606 | 18.44% |
| VIV | 737,786 | 2,923,105 | 25.24% |
| BTU | 728,186 | 4,437,214 | 16.41% |
| DRC | 675,300 | 3,353,476 | 20.14% |
| LNKD | 624,885 | 3,147,362 | 19.85% |
| GFI | 607,795 | 2,806,898 | 21.65% |
| HTZ | 600,018 | 3,836,200 | 15.64% |
| BHP | 584,652 | 2,911,868 | 20.08% |
| TEX | 573,001 | 3,327,109 | 17.22% |
| APA | 568,100 | 2,657,789 | 21.37% |
| IBM | 566,805 | 3,441,545 | 16.47% |
| HOT | 538,922 | 2,737,388 | 19.69% |
| AMP | 526,783 | 2,613,187 | 20.16% |
| TOT | 515,215 | 2,381,862 | 21.63% |
| CS | 507,707 | 2,841,181 | 17.87% |
| CRM | 501,452 | 2,213,133 | 22.66% |
| CNW | 488,975 | 2,749,295 | 17.79% |
| AGN | 472,068 | 2,681,864 | 17.60% |
| ABV | 453,383 | 2,501,572 | 18.12% |
| DB | 449,845 | 2,278,619 | 19.74% |
| CIG | 449,338 | 2,757,742 | 16.29% |
| RSE | 438,594 | 1,729,133 | 25.36% |
| BZ | 437,989 | 1,411,131 | 31.04% |
| GM+A | 425,315 | 1,307,999 | 32.52% |
| YOKU | 424,613 | 2,631,415 | 16.14% |
| ASX | 422,800 | 1,751,102 | 24.14% |
| DDR | 420,775 | 2,244,538 | 18.75% |
| CPN | 419,293 | 2,656,866 | 15.78% |
| IAG | 417,017 | 2,665,071 | 15.65% |
| PKI | 414,782 | 2,360,497 | 17.57% |
| CFN | 412,988 | 2,688,783 | 15.36% |
| DHR | 407,835 | 2,436,039 | 16.74% |
| MFC | 381,614 | 2,429,755 | 15.71% |
| WLT | 373,253 | 1,976,809 | 18.88% |
| GSK | 370,507 | 1,921,317 | 19.28% |
| RDC | 367,720 | 2,332,774 | 15.76% |
| BKD | 364,917 | 2,323,752 | 15.70% |
| VMW | 363,995 | 1,525,297 | 23.86% |
| BKS | 361,537 | 1,534,084 | 23.57% |
| CIE | 359,809 | 1,503,742 | 23.93% |
| AU | 357,706 | 1,334,061 | 26.81% |
| NUE | 345,635 | 1,952,282 | 17.70% |
| CF | 342,670 | 2,011,120 | 17.04% |
| BIG | 338,142 | 1,069,301 | 31.62% |
| TSO | 335,113 | 2,042,262 | 16.41% |
| MA | 335,043 | 1,797,412 | 18.64% |
| TCB | 331,645 | 2,007,028 | 16.52% |
| TRV | 330,419 | 2,123,260 | 15.56% |
| STRI | 328,916 | 1,447,950 | 22.72% |
| ATI | 328,036 | 1,674,365 | 19.59% |
| TS | 321,802 | 1,649,102 | 19.51% |
| TNE | 318,837 | 1,679,312 | 18.99% |
| HUM | 317,965 | 1,594,714 | 19.94% |
| IGK | 313,498 | 1,104,581 | 28.38% |
| UL | 308,905 | 1,350,578 | 22.87% |
| HNZ | 308,187 | 2,043,678 | 15.08% |
| IMAX | 305,456 | 1,673,022 | 18.26% |
| BUD | 305,078 | 1,701,063 | 17.93% |
| HBC | 304,181 | 1,729,914 | 17.58% |
| PXD | 303,063 | 1,887,874 | 16.05% |
| TRW | 300,520 | 1,508,261 | 19.92% |
| WYN | 296,436 | 1,093,162 | 27.12% |
| FBR | 288,537 | 1,435,372 | 20.10% |
| MGA | 288,032 | 1,242,036 | 23.19% |
| RRC | 285,566 | 1,318,712 | 21.65% |
| PH | 283,271 | 1,364,629 | 20.76% |
| APD | 283,165 | 912,070 | 31.05% |
| TEN | 280,087 | 1,769,374 | 15.83% |
| AEM | 277,452 | 1,440,336 | 19.26% |
| GRA | 274,349 | 1,360,087 | 20.17% |
| OI | 272,973 | 1,557,508 | 17.53% |
| EQR | 272,352 | 1,606,401 | 16.95% |
| SEE | 271,744 | 1,583,067 | 17.17% |
| ZMH | 271,238 | 1,439,021 | 18.85% |
| MJN | 267,344 | 1,419,760 | 18.83% |
| WTW | 266,654 | 1,302,529 | 20.47% |
| DYN | 262,042 | 1,215,086 | 21.57% |
| WDC | 254,102 | 1,657,320 | 15.33% |
| ERJ | 251,983 | 942,421 | 26.74% |
| JWN | 251,403 | 1,424,234 | 17.65% |
| IVN | 251,141 | 1,664,528 | 15.09% |
| DLPH | 245,857 | 1,444,701 | 17.02% |
| EXP | 244,486 | 1,305,161 | 18.73% |
| ALV | 243,080 | 1,008,817 | 24.10% |
| ATW | 238,835 | 1,092,091 | 21.87% |
| NEE | 238,738 | 1,403,510 | 17.01% |
| BGC | 237,648 | 1,344,186 | 17.68% |
| DV | 237,469 | 754,341 | 31.48% |
| BCO | 236,549 | 1,022,484 | 23.13% |
| BBL | 234,810 | 1,099,758 | 21.35% |
| GM+B | 233,313 | 656,599 | 35.53% |
| CVE | 233,143 | 1,537,172 | 15.17% |
| HCN | 233,040 | 1,383,449 | 16.84% |
| AZN | 227,504 | 1,297,173 | 17.54% |
| ADS | 223,344 | 752,394 | 29.68% |
| FLR | 222,785 | 1,450,634 | 15.36% |
| VTR | 217,318 | 1,329,735 | 16.34% |
| CLR | 217,241 | 1,399,313 | 15.52% |
| BPZ | 211,515 | 811,669 | 26.06% |
| MHP | 208,081 | 1,383,270 | 15.04% |
| SWK | 207,652 | 1,332,755 | 15.58% |
| WNC | 201,759 | 1,185,647 | 17.02% |
| SRE | 201,412 | 962,902 | 20.92% |
| BAS | 200,979 | 925,815 | 21.71% |
| NWL | 198,798 | 1,226,954 | 16.20% |
| FTK | 196,301 | 1,255,270 | 15.64% |
| SI | 195,289 | 773,176 | 25.26% |
| MAC | 193,041 | 1,158,302 | 16.67% |
| SFY | 192,416 | 700,851 | 27.45% |
| LEE | 191,358 | 804,802 | 23.78% |
| SYA | 191,180 | 582,002 | 32.85% |
| MFN | 191,122 | 969,400 | 19.72% |
| KMB | 187,714 | 1,238,492 | 15.16% |
| SPG | 186,997 | 1,070,589 | 17.47% |
| TSS | 184,511 | 684,396 | 26.96% |
| CE | 184,154 | 1,106,442 | 16.64% |
| HLF | 182,538 | 1,072,231 | 17.02% |
| JEC | 182,316 | 1,113,918 | 16.37% |
| PACD | 179,328 | 1,036,553 | 17.30% |
| OMC | 179,209 | 779,199 | 23.00% |
| PHH | 178,490 | 826,777 | 21.59% |
| CBL | 176,107 | 1,077,010 | 16.35% |
| TSU | 172,134 | 852,230 | 20.20% |
| CZZ | 171,182 | 989,133 | 17.31% |
| COL | 170,377 | 744,308 | 22.89% |
| PL | 168,488 | 510,095 | 33.03% |
| CLX | 163,940 | 1,024,242 | 16.01% |
| GES | 163,468 | 990,602 | 16.50% |
| CPX | 162,926 | 779,761 | 20.89% |
| AF | 162,676 | 760,284 | 21.40% |
| DLR | 161,027 | 813,000 | 19.81% |
| BEN | 159,359 | 730,817 | 21.81% |
| EC | 158,086 | 440,950 | 35.85% |
| QEP | 156,399 | 842,990 | 18.55% |
| CIB | 154,054 | 928,005 | 16.60% |
| SM | 153,936 | 753,638 | 20.43% |
| FL | 153,575 | 979,239 | 15.68% |
| PDC | 148,700 | 798,972 | 18.61% |
| DDS | 147,163 | 701,983 | 20.96% |
| VMC | 147,110 | 941,889 | 15.62% |
| DRL | 146,853 | 799,924 | 18.36% |
| OCN | 146,824 | 796,772 | 18.43% |
| ARG | 144,251 | 879,518 | 16.40% |
| FSL | 143,852 | 920,873 | 15.62% |
| TDW | 143,516 | 617,722 | 23.23% |
| IRF | 142,254 | 897,588 | 15.85% |
| MGI | 142,112 | 482,528 | 29.45% |
| MCO | 141,291 | 893,185 | 15.82% |
| UHS | 140,757 | 733,685 | 19.18% |
| SF | 139,701 | 477,409 | 29.26% |
| AVT | 139,350 | 847,413 | 16.44% |
| L | 138,772 | 863,917 | 16.06% |
| ONE | 138,691 | 667,348 | 20.78% |
| AOL | 138,200 | 804,568 | 17.18% |
| NOG | 137,536 | 745,569 | 18.45% |
| CMG | 134,042 | 635,882 | 21.08% |
| ENI | 132,277 | 845,333 | 15.65% |
| AVB | 130,685 | 663,169 | 19.71% |
| AEE | 129,955 | 750,848 | 17.31% |
| AGU | 129,362 | 839,704 | 15.41% |
| TUP | 129,335 | 758,814 | 17.04% |
| PGN | 128,532 | 649,267 | 19.80% |
| BYI | 126,936 | 800,331 | 15.86% |
| BNS | 126,763 | 724,835 | 17.49% |
| NFX | 126,682 | 838,136 | 15.11% |
| VCI | 126,644 | 753,841 | 16.80% |
| KSU | 123,935 | 621,154 | 19.95% |
| MRX | 123,219 | 698,190 | 17.65% |
| CLI | 122,444 | 576,740 | 21.23% |
| RL | 122,192 | 581,508 | 21.01% |
| CBT | 121,786 | 786,085 | 15.49% |
| RGC | 121,741 | 751,401 | 16.20% |
| HAR | 120,789 | 590,931 | 20.44% |
| KEM | 117,691 | 544,132 | 21.63% |
| ITG | 116,572 | 760,267 | 15.33% |
| ETY | 116,372 | 665,207 | 17.49% |
| PCL | 115,878 | 745,884 | 15.54% |
| ANV | 115,577 | 673,774 | 17.15% |
| SHAW | 114,484 | 727,970 | 15.73% |
| COT | 114,311 | 440,876 | 25.93% |
| APH | 113,165 | 696,997 | 16.24% |
| LZB | 112,984 | 622,809 | 18.14% |
| PKG | 111,996 | 464,858 | 24.09% |
| BBG | 110,192 | 698,242 | 15.78% |
| ESI | 110,184 | 415,972 | 26.49% |
| TTI | 109,866 | 542,404 | 20.26% |
| HOS | 109,573 | 539,580 | 20.31% |
| NGG | 109,047 | 605,617 | 18.01% |
| TAP | 107,467 | 627,846 | 17.12% |
| TPLM | 107,400 | 698,262 | 15.38% |
| SUG | 107,339 | 557,137 | 19.27% |
| WMS | 107,092 | 570,181 | 18.78% |
| VAR | 106,719 | 526,378 | 20.27% |
| RLD | 106,347 | 690,582 | 15.40% |
| ORB | 105,995 | 277,089 | 38.25% |
| PSA | 104,010 | 651,530 | 15.96% |
| AG | 102,025 | 591,292 | 17.25% |
| WSH | 101,313 | 666,416 | 15.20% |
| TMK | 101,266 | 484,893 | 20.88% |
| BDX | 101,131 | 642,603 | 15.74% |
| DLX | 99,636 | 434,245 | 22.94% |
| NSU | 99,350 | 362,774 | 27.39% |
| BOXC | 99,000 | 99,200 | 99.80% |
| BLX | 98,453 | 186,452 | 52.80% |
| BXP | 97,732 | 552,961 | 17.67% |
| ICE | 97,644 | 548,986 | 17.79% |
| BWS | 96,673 | 606,970 | 15.93% |
| OSG | 96,583 | 414,446 | 23.30% |
| SQM | 95,461 | 436,380 | 21.88% |
| UFS | 95,386 | 409,138 | 23.31% |
| IN | 95,061 | 483,903 | 19.64% |
| MDU | 93,927 | 493,350 | 19.04% |
| SA | 93,747 | 514,714 | 18.21% |
| RDK | 93,716 | 486,691 | 19.26% |
| SSN | 93,662 | 406,060 | 23.07% |
| NAT | 93,657 | 563,501 | 16.62% |
| CTB | 93,480 | 536,199 | 17.43% |
| STE | 93,204 | 470,676 | 19.80% |
| AIZ | 92,174 | 464,975 | 19.82% |
| ETJ | 91,041 | 464,997 | 19.58% |
| GDOT | 90,549 | 573,634 | 15.79% |
| CHU | 89,776 | 542,386 | 16.55% |
| CHL | 89,113 | 461,925 | 19.29% |
| OLN | 88,968 | 490,360 | 18.14% |
| MDP | 88,801 | 577,425 | 15.38% |
| VOG | 88,233 | 459,784 | 19.19% |
| PEI | 88,189 | 506,139 | 17.42% |
| MPG | 87,812 | 393,234 | 22.33% |
| ATLS | 86,189 | 323,716 | 26.62% |
| REN | 86,018 | 454,489 | 18.93% |
| AIQ | 82,813 | 185,816 | 44.57% |
| NMR | 82,611 | 453,593 | 18.21% |
| RYN | 82,490 | 519,500 | 15.88% |
| GTI | 82,168 | 493,953 | 16.63% |
| GPN | 81,273 | 470,059 | 17.29% |
| CVA | 81,031 | 492,064 | 16.47% |
| IRM | 79,703 | 499,262 | 15.96% |
| FLS | 79,109 | 413,240 | 19.14% |
| LUK | 77,436 | 438,597 | 17.66% |
| CAJ | 77,294 | 302,404 | 25.56% |
| CAB | 76,724 | 395,641 | 19.39% |
| WAL | 76,123 | 296,744 | 25.65% |
| CYN | 75,947 | 403,798 | 18.81% |
| WRB | 75,877 | 374,328 | 20.27% |
| BRE | 75,419 | 455,853 | 16.54% |
| JPC | 75,363 | 265,341 | 28.40% |
| HW | 75,345 | 447,986 | 16.82% |
| BAK | 75,340 | 318,292 | 23.67% |
| AOB | 74,699 | 406,667 | 18.37% |
| LLL | 74,519 | 396,133 | 18.81% |
| LFL | 73,704 | 198,347 | 37.16% |
| HMC | 73,319 | 367,996 | 19.92% |
| ENB | 72,726 | 365,205 | 19.91% |
| DLB | 71,509 | 397,905 | 17.97% |
| TRP | 71,188 | 382,136 | 18.63% |
| NAK | 70,715 | 334,855 | 21.12% |
| LFC | 70,502 | 329,354 | 21.41% |
| BTI | 70,280 | 317,477 | 22.14% |
| AWK | 70,255 | 468,050 | 15.01% |
| UGP | 69,847 | 270,087 | 25.86% |
| RA | 69,791 | 196,697 | 35.48% |
| TX | 69,417 | 384,746 | 18.04% |
| RT | 68,197 | 296,404 | 23.01% |
| SSI | 68,165 | 281,414 | 24.22% |
| RATE | 67,611 | 290,741 | 23.25% |
| GWW | 67,315 | 442,182 | 15.22% |
| GOV | 67,234 | 293,731 | 22.89% |
| CRI | 67,120 | 391,923 | 17.13% |
| TSI | 66,730 | 197,902 | 33.72% |
| GHL | 66,670 | 248,200 | 26.86% |
| KFY | 66,496 | 391,909 | 16.97% |
| SPB | 66,315 | 295,025 | 22.48% |
| JLL | 66,209 | 395,065 | 16.76% |
| SMFG | 66,020 | 297,240 | 22.21% |
| HXM | 65,449 | 435,837 | 15.02% |
| GGN | 64,811 | 388,291 | 16.69% |
| TRN | 64,558 | 425,708 | 15.16% |
| RBN | 64,532 | 308,120 | 20.94% |
| SBS | 62,959 | 332,473 | 18.94% |
| RE | 62,795 | 250,907 | 25.03% |
| CRL | 62,359 | 331,407 | 18.82% |
| C+B | 62,137 | 97,063 | 64.02% |
| MTN | 62,082 | 313,769 | 19.79% |
| INT | 61,191 | 368,164 | 16.62% |
| LTM | 59,996 | 380,397 | 15.77% |
| EPR | 59,849 | 278,757 | 21.47% |
| GDP | 59,434 | 393,597 | 15.10% |
| TM | 58,700 | 345,679 | 16.98% |
| SIX | 58,197 | 327,197 | 17.79% |
| ACC | 58,112 | 345,840 | 16.80% |
| CALX | 57,740 | 240,169 | 24.04% |
| EOC | 57,658 | 215,256 | 26.79% |
| LTS | 56,987 | 325,294 | 17.52% |
| NVO | 56,906 | 292,370 | 19.46% |
| LL | 56,795 | 302,579 | 18.77% |
| TAM | 56,239 | 306,446 | 18.35% |
| EME | 56,073 | 344,076 | 16.30% |
| TLK | 55,950 | 319,422 | 17.52% |
| TI | 55,766 | 322,797 | 17.28% |
| QUAD | 55,483 | 313,226 | 17.71% |
| AHL | 54,882 | 270,787 | 20.27% |
| HGG | 54,755 | 354,444 | 15.45% |
| ARX | 54,151 | 320,753 | 16.88% |
| AAN | 53,607 | 322,537 | 16.62% |
| MD | 52,865 | 304,859 | 17.34% |
| ARB | 52,432 | 161,003 | 32.57% |
| OIS | 51,806 | 344,753 | 15.03% |
| PJC | 51,531 | 183,074 | 28.15% |
| LPI | 51,246 | 240,018 | 21.35% |
| SON | 51,065 | 318,008 | 16.06% |
| EPL | 51,026 | 310,535 | 16.43% |
| PVG | 50,715 | 141,105 | 35.94% |
| MTB | 50,150 | 320,444 | 15.65% |
| PAG | 49,759 | 273,787 | 18.17% |
| IPI | 49,298 | 310,292 | 15.89% |
| MGN | 49,055 | 123,682 | 39.66% |
| DSW | 48,963 | 275,042 | 17.80% |
| OFG | 48,851 | 209,919 | 23.27% |
| MTE | 48,323 | 152,078 | 31.78% |
| GMT | 48,051 | 264,451 | 18.17% |
| ELS | 47,774 | 311,860 | 15.32% |
| BCA | 47,516 | 81,580 | 58.24% |
| POR | 47,168 | 309,047 | 15.26% |
| FDS | 46,895 | 206,511 | 22.71% |
| EXAM | 46,677 | 298,798 | 15.62% |
| PBNY | 46,649 | 178,337 | 26.16% |
| RNR | 46,625 | 249,779 | 18.67% |
| VC | 46,162 | 273,246 | 16.89% |
| IOC | 45,665 | 281,691 | 16.21% |
| SCG | 45,280 | 287,913 | 15.73% |
| BAP | 45,128 | 247,066 | 18.27% |
| MMT | 45,073 | 200,823 | 22.44% |
| AZC | 44,907 | 244,487 | 18.37% |
| WAB | 44,706 | 126,847 | 35.24% |
| RGR | 44,623 | 241,261 | 18.50% |
| DNB | 44,582 | 290,895 | 15.33% |
| SHS | 44,559 | 253,393 | 17.58% |
| NCI | 44,555 | 283,182 | 15.73% |
| FSP | 44,239 | 245,192 | 18.04% |
| PNC+ | 44,220 | 115,147 | 38.40% |
| NOAH | 44,038 | 262,064 | 16.80% |
| AUMN | 43,331 | 195,950 | 22.11% |
| CBM | 43,287 | 267,581 | 16.18% |
| WIT | 42,864 | 260,916 | 16.43% |
| IIF | 41,685 | 178,982 | 23.29% |
| PB | 41,179 | 225,465 | 18.26% |
| BTM | 40,894 | 239,253 | 17.09% |
| TCL | 40,751 | 82,711 | 49.27% |
| AKO.B | 40,586 | 42,986 | 94.42% |
| RDY | 40,522 | 206,492 | 19.62% |
| UVE | 40,425 | 148,813 | 27.16% |
| ITC | 40,261 | 184,292 | 21.85% |
| SSW | 40,255 | 141,284 | 28.49% |
| GCO | 39,112 | 210,279 | 18.60% |
| CBR | 39,026 | 159,975 | 24.40% |
| JE | 38,184 | 111,688 | 34.19% |
| RVT | 37,957 | 234,655 | 16.18% |
| MR | 37,756 | 247,010 | 15.29% |
| KNXA | 37,666 | 209,640 | 17.97% |
| FDP | 37,188 | 203,953 | 18.23% |
| MEG | 36,127 | 177,655 | 20.34% |
| TRH | 35,935 | 187,426 | 19.17% |
| MDS | 35,600 | 135,357 | 26.30% |
| CKP | 35,428 | 205,124 | 17.27% |
| DGI | 35,210 | 165,192 | 21.31% |
| GORO | 35,140 | 134,212 | 26.18% |
| CDR | 34,955 | 179,927 | 19.43% |
| AZO | 33,945 | 111,895 | 30.34% |
| AWH | 33,768 | 177,447 | 19.03% |
| GEL | 33,114 | 140,753 | 23.53% |
| LXU | 32,095 | 137,842 | 23.28% |
| PTP | 31,979 | 183,761 | 17.40% |
| GLT | 31,827 | 209,744 | 15.17% |
| PULS | 31,583 | 188,237 | 16.78% |
| CW | 31,500 | 176,780 | 17.82% |
| AAU | 31,200 | 132,750 | 23.50% |
| CBU | 30,933 | 176,601 | 17.52% |
| MTD | 30,846 | 172,406 | 17.89% |
| AKR | 30,620 | 158,841 | 19.28% |
| JRN | 30,349 | 95,651 | 31.73% |
| NEV | 30,284 | 157,316 | 19.25% |
| CNA | 30,226 | 174,649 | 17.31% |
| IL | 30,095 | 199,416 | 15.09% |
| FUR | 30,085 | 144,705 | 20.79% |
| OGE | 30,031 | 196,838 | 15.26% |
| NOA | 29,624 | 180,076 | 16.45% |
| FXCM | 29,608 | 164,359 | 18.01% |
| PLX | 29,441 | 190,236 | 15.48% |
| LBY | 29,224 | 120,664 | 24.22% |
| GGS | 28,881 | 181,558 | 15.91% |
| WPP | 28,813 | 149,801 | 19.23% |
| CLC | 28,737 | 190,770 | 15.06% |
| CMA+ | 28,701 | 102,580 | 27.98% |
| NST | 28,599 | 173,185 | 16.51% |
| YZC | 28,575 | 116,487 | 24.53% |
| CRH | 28,082 | 133,893 | 20.97% |
| DM | 27,919 | 139,346 | 20.04% |
| BCS-D | 27,860 | 150,132 | 18.56% |
| SFG | 27,702 | 164,980 | 16.79% |
| TR | 27,600 | 100,526 | 27.46% |
| TPC | 27,162 | 174,521 | 15.56% |
| LEI | 27,138 | 178,293 | 15.22% |
| WAC | 27,137 | 154,635 | 17.55% |
| ESS | 26,958 | 174,064 | 15.49% |
| SOA+ | 26,949 | 31,040 | 86.82% |
| CIR | 26,777 | 61,998 | 43.19% |
| AWC | 26,732 | 141,057 | 18.95% |
| HHS | 26,729 | 165,535 | 16.15% |
| FSR | 26,573 | 104,261 | 25.49% |
| ACW | 26,411 | 175,741 | 15.03% |
| PKX | 26,269 | 153,611 | 17.10% |
| MPX | 26,200 | 144,738 | 18.10% |
| CEO | 26,165 | 112,394 | 23.28% |
| HMN | 25,569 | 169,193 | 15.11% |
| SMI | 25,193 | 84,070 | 29.97% |
| SJM | 25,128 | 162,961 | 15.42% |
| MSM | 25,046 | 99,695 | 25.12% |
| NDRO | 25,025 | 155,982 | 16.04% |
| Based on Dollar Volume | Based on Share Volume | |||
|---|---|---|---|---|
| Symbol | Dollar Volume | Symbol | Share Volume | Market Share |
| BAC | $260,038,880 | BAC | 33,565,551 | 11.32% |
| C | $221,355,751 | ARR | 7,442,351 | 21.44% |
| JPM | $175,648,274 | F | 6,902,283 | 10.82% |
| GS | $155,794,479 | C | 6,683,569 | 14.76% |
| MA | $129,918,968 | JPM | 4,590,769 | 15.21% |
| IBM | $109,753,915 | GE | 4,208,139 | 12.46% |
| WFC | $109,443,954 | WFC | 3,580,836 | 11.00% |
| FCX | $105,912,348 | AA | 3,358,745 | 11.93% |
| CAT | $103,839,792 | MS | 3,241,624 | 12.43% |
| LVS | $96,058,241 | S | 3,163,466 | 7.93% |
Description of Update:
This update contains all listed stocks where NYSE Arca market share exceeds 15% of the overall market volume as of the date and time specified above. Tape B stocks have the additional criteria that they must be priced at or greater than $2.00 in order to be included. Updates will be made at 10:15, 13:15, and 15:15 ET. This alert also contains NYSE Arca's top 10 most active stocks by Dollar Volume and Share Volume. If you wish to receive these updates via email, please send a request to: MarketTools@nyse.com. Please include "Electronic Liquidity Update" in your request.
NYSE Arca also offers real-time alerts every half hour beginning at 10:30 ET. If you wish to receive these alerts via email, please send a request to: MarketTools@nyse.com. Please include "Electronic Liquidity Alert" in your request.
This material is for informational purposes only.
NYSE Group and its affiliates ("NYSE Arca") are not soliciting any action based upon it.
This material is not to be construed as an offer to buy or sell any security in any jurisdiction where such an offer or solicitation would be illegal.
Any opinions expressed in this material are NYSE Arca opinions only.
NYSE Arca undertakes no obligation to update any of the information contained in this material in light of new information or future events.
THIS MATERIAL IS PROVIDED BY NYSE ARCA "AS IS" AND WITHOUT WARRANTIES EXPRESS OR IMPLIED.
NYSE ARCA DISCLAIMS ALL WARRANTIES INCLUDING THE IMPLIED WARRANTIES OF MERCHANTIBILITY, TITLE, AND FITNESS FOR A PARTICULAR PURPOSE AS TO THIS MATERIAL.
IN NO EVENT SHALL NYSE ARCA BE LIABLE FOR DIRECT, INDIRECT, INCIDENTAL, PUNITIVE, OR CONSEQUENTIAL DAMAGES OF ANY KIND WHATSOEVER (INCLUDING BUT NOT LIMITED TO, LOST PROFITS, TRADING LOSSES AND DAMAGES THAT MAY RESULT FROM THE USE
OF THIS MATERIAL, ANY DELAY OR INTERRUPTION OF SERVICE OR OMISSIONS OR INACCURACIES IN THE MATERIAL) WITH RESPECT TO THIS MATERIAL.
Copyright [2012] by NYSE Group. All rights reserved. Reproduction and redistribution prohibited without prior express consent.