NYSE Arca Electronic Liquidity Update for Wednesday, September 8, 2010 as of 15:15:00, ET:

Symbol NYSE Arca Volume Consolidated Volume NYSE Arca Market Share
C 40,233,437 191390229 21.02%
GE 7,828,936 51,383,057 15.24%
WFT 4,506,553 25,087,954 17.96%
HPQ 4,419,799 26,208,821 16.86%
JPM 4,122,092 21,999,069 18.74%
AA 4,111,966 20,966,162 19.61%
MGM 3,784,002 24,145,134 15.67%
LVS 3,760,189 23,322,750 16.12%
NOK 3,678,695 17,473,503 21.05%
Q 3,054,952 19,652,033 15.55%
TLB 2,633,712 10,333,264 25.49%
KEY 2,632,564 16,859,953 15.61%
WFC 2,448,093 14,779,871 16.56%
VALE 2,363,415 11,543,819 20.47%
BP 2,300,816 11,584,551 19.86%
X 2,174,511 12,809,732 16.98%
V 2,068,363 9,420,414 21.96%
XOM 2,048,394 10,981,653 18.65%
NRGY 1,889,074 7,546,374 25.03%
TSM 1,761,457 9,447,717 18.64%
PBR 1,695,902 10,480,854 16.18%
NZ 1,681,070 6,535,836 25.72%
T 1,645,626 10,440,991 15.76%
MS 1,614,355 8,471,969 19.06%
UDR 1,600,739 9,181,237 17.43%
HRB 1,486,498 8,222,202 18.08%
SLB 1,409,898 6,584,814 21.41%
WMT 1,376,904 6,491,801 21.21%
VALE.P 1,340,405 5,629,466 23.81%
PMI 1,321,531 4,957,254 26.66%
NBG 1,315,288 6,589,858 19.96%
NYT 1,286,351 5,144,193 25.01%
GS 1,280,994 5,676,281 22.57%
FCX 1,278,564 8,361,164 15.29%
WDC 1,220,811 6,589,627 18.53%
BBY 1,167,686 6,793,753 17.19%
CHL 1,114,601 4,743,442 23.50%
AUY 1,097,446 6,105,362 17.98%
TYC 1,087,623 6,096,817 17.84%
ARG 1,043,374 5,849,898 17.84%
UMC 1,031,261 4,018,192 25.66%
GLW 1,024,970 6,650,527 15.41%
AXP 1,004,474 6,512,463 15.42%
UNH 979,811 5,984,216 16.37%
CVX 965,417 4,643,368 20.79%
TGT 949,540 3,632,179 26.14%
LOW 932,049 6,038,078 15.44%
LTD 922,055 6,118,569 15.07%
NAV 910,007 3,659,371 24.87%
MCD 896,171 4,739,999 18.91%
TCK 874,273 4,933,275 17.72%
SFD 865,251 3,436,930 25.18%
CSX 860,399 3,278,951 26.24%
PLD 859,263 5,073,501 16.94%
DAN 855,108 3,862,517 22.14%
PVH 854,430 3,338,634 25.59%
MOS 851,237 4,431,381 19.21%
NI 844,057 5,519,987 15.29%
TER 835,063 5,375,785 15.53%
SLM 834,249 3,998,328 20.86%
ABT 822,133 4,112,291 19.99%
COF 821,389 4,989,830 16.46%
MT 819,078 3,648,104 22.45%
GNW 802,873 4,586,450 17.51%
KMX 799,814 2,600,471 30.76%
ABX 795,478 4,727,648 16.83%
BVF 793,124 4,502,303 17.62%
ABK 785,750 5,053,703 15.55%
SKS 785,176 4,303,019 18.25%
GG 781,918 4,730,875 16.53%
SKH 773,196 2,778,415 27.83%
MI 760,987 5,017,857 15.17%
SLE 752,607 3,922,789 19.19%
GFI 748,569 2,290,969 32.67%
RIG 747,153 3,553,659 21.02%
MCP 741,227 3,158,060 23.47%
MET 715,479 4,100,716 17.45%
NEM 714,184 3,635,991 19.64%
CLF 713,680 3,810,784 18.73%
IRE 689,893 2,898,222 23.80%
PM 688,142 4,101,907 16.78%
XL 684,497 3,996,884 17.13%
TSN 684,494 3,753,538 18.24%
ALU 683,323 3,399,086 20.10%
PHM 672,507 2,511,729 26.77%
NBR 663,653 3,624,674 18.31%
RAD 654,592 3,293,928 19.87%
IAG 653,836 4,007,387 16.32%
POT 650,216 2,848,860 22.82%
AMT 640,125 3,406,167 18.79%
COP 633,845 4,187,159 15.14%
CCL 632,519 3,957,248 15.98%
NWL 594,710 3,418,748 17.40%
DPS 588,597 1,464,974 40.18%
HST 584,215 3,433,960 17.01%
CTV 579,720 1,964,423 29.51%
GSS 573,893 3,580,422 16.03%
EGO 572,370 3,765,566 15.20%
KSS 568,651 3,016,469 18.85%
MFE 567,317 3,068,459 18.49%
APC 565,688 3,070,225 18.42%
NE 556,973 3,204,536 17.38%
SWN 549,227 2,559,523 21.46%
HIG 546,480 3,546,619 15.41%
HES 538,931 2,230,965 24.16%
JCI 530,508 3,178,123 16.69%
IBM 521,199 3,400,198 15.33%
BBT 519,933 3,185,935 16.32%
UBS 517,521 3,184,636 16.25%
CF 516,235 2,502,822 20.63%
IPI 510,498 1,796,576 28.42%
BX 510,004 2,358,586 21.62%
MA 509,101 1,566,095 32.51%
RCL 503,092 1,742,598 28.87%
ANF 498,163 2,453,482 20.30%
MFA 493,201 2,093,776 23.56%
DHI 484,605 3,164,606 15.31%
MHS 483,128 3,028,757 15.95%
GIS 482,709 2,785,767 17.33%
PEP 476,027 2,752,817 17.29%
ACI 472,068 2,926,709 16.13%
AXL 470,704 1,746,598 26.95%
SU 469,947 2,730,839 17.21%
TSL 466,987 2,913,644 16.03%
BHI 466,422 2,441,150 19.11%
CPB 464,049 2,837,802 16.35%
BKC 461,868 3,033,585 15.23%
SD 461,627 2,687,410 17.18%
NUE 455,164 2,612,676 17.42%
BA 454,635 2,441,561 18.62%
ITW 453,299 2,902,678 15.62%
SFI 451,283 1,598,822 28.23%
MAR 448,298 2,282,971 19.64%
KSU 445,022 1,330,702 33.44%
UNP 440,222 1,973,068 22.31%
JNS 439,424 1,975,943 22.24%
PIR 436,895 2,248,224 19.43%
SVU 435,788 2,487,715 17.52%
QXM 435,757 1,741,456 25.02%
CEG 429,119 2,222,634 19.31%
WEN 423,923 2,216,897 19.12%
FDX 421,573 1,654,600 25.48%
SDRL 419,135 1,299,185 32.26%
KMB 418,297 1,908,806 21.91%
TRV 415,243 2,529,619 16.42%
TV 402,982 2,516,596 16.01%
SYK 399,323 2,042,779 19.55%
HBC 398,752 1,102,946 36.15%
BK 395,609 2,341,757 16.89%
MEE 394,860 1,581,814 24.96%
BHP 394,855 1,629,347 24.23%
DE 394,101 2,329,255 16.92%
BTU 393,814 2,405,632 16.37%
UPS 393,718 2,113,961 18.62%
BCS 393,582 1,609,248 24.46%
MGA 393,241 1,224,791 32.11%
VHC 393,206 2,421,545 16.24%
OXY 392,271 2,314,460 16.95%
BEC 390,504 1,651,951 23.64%
IVZ 389,167 1,609,404 24.18%
IT 388,226 1,827,031 21.25%
VIP 387,468 2,395,234 16.18%
VIA.B 381,752 1,731,736 22.04%
AIG 364,940 1,913,604 19.07%
APA 363,474 2,201,049 16.51%
ECA 360,702 2,100,542 17.17%
CMA 359,389 1,714,592 20.96%
TEN 358,035 1,454,355 24.62%
ALL 356,878 2,119,701 16.84%
EMR 356,544 2,205,614 16.17%
TLM 355,513 1,449,794 24.52%
NSC 354,825 1,996,151 17.78%
ARM 352,530 1,919,200 18.37%
MMM 352,250 1,815,995 19.40%
CCI 350,981 1,510,829 23.23%
FE 350,445 1,460,372 24.00%
RTP 350,428 1,415,243 24.76%
JWN 347,622 2,051,697 16.94%
A 347,493 2,132,377 16.30%
NOV 346,816 2,039,833 17.00%
VMW 344,060 1,625,756 21.16%
PXP 342,751 1,934,334 17.72%
KBR 340,397 916,703 37.13%
PNC 338,492 1,852,365 18.27%
STM 336,871 1,078,721 31.23%
PRU 333,523 1,430,090 23.32%
MAS 332,277 1,866,966 17.80%
AMX 328,171 1,789,803 18.34%
BBL 328,090 813,123 40.35%
VRX 328,030 1,212,489 27.05%
TJX 325,418 1,777,823 18.30%
AEE 324,256 1,592,653 20.36%
EOG 320,975 1,581,894 20.29%
KBH 319,205 1,614,324 19.77%
DVN 316,371 1,348,261 23.47%
OC 316,370 1,518,981 20.83%
CAM 309,433 2,017,394 15.34%
AGN 308,573 1,141,485 27.03%
HOT 308,366 1,831,035 16.84%
GD 307,378 1,916,652 16.04%
GNK 306,693 1,346,351 22.78%
BBX 305,865 1,862,146 16.43%
CRM 304,751 1,654,025 18.42%
SCCO 303,322 1,533,843 19.78%
RSH 301,730 1,286,533 23.45%
CML 301,153 2,003,515 15.03%
UTX 299,959 1,979,109 15.16%
CL 299,398 1,980,262 15.12%
CAL 298,108 1,454,510 20.50%
IVN 296,722 1,034,613 28.68%
ACE 296,088 1,460,531 20.27%
FHN 296,019 1,527,707 19.38%
AMP 295,500 1,194,564 24.74%
RRC 295,065 1,692,641 17.43%
MFC 294,668 1,841,448 16.00%
PGR 293,681 1,562,625 18.79%
ARO 293,085 1,181,361 24.81%
CMI 292,009 1,486,684 19.64%
NYB 291,517 1,891,908 15.41%
HUN 291,280 1,462,208 19.92%
CNW 290,345 1,403,292 20.69%
LH 289,770 1,431,985 20.24%
APH 287,394 1,218,863 23.58%
UN 286,281 1,485,035 19.28%
TSO 285,966 1,754,929 16.30%
JKS 283,904 1,308,769 21.69%
NKE 282,606 1,350,657 20.92%
WLT 280,775 1,302,056 21.56%
OMX 278,959 1,229,257 22.69%
WHR 277,996 1,575,604 17.64%
TIF 276,535 1,383,106 19.99%
TTM 275,198 775,437 35.49%
APD 275,001 1,172,763 23.45%
HMA 266,486 1,604,590 16.61%
BBVA 266,300 860,546 30.95%
FL 265,048 1,556,966 17.02%
BZH 264,143 1,737,393 15.20%
GMR 264,103 1,720,654 15.35%
SWC 262,011 1,464,031 17.90%
TDC 260,785 1,723,920 15.13%
RAX 259,748 1,095,114 23.72%
STT 257,299 1,694,096 15.19%
CHP 257,092 1,464,947 17.55%
VAR 255,854 908,670 28.16%
AEM 254,525 1,230,089 20.69%
NOC 254,233 1,182,620 21.50%
BWA 254,127 1,581,092 16.07%
CVC 252,677 1,317,712 19.18%
NYX 252,557 977,629 25.83%
BPO 252,060 1,542,053 16.35%
IGT 252,045 1,468,175 17.17%
HMY 250,894 1,188,258 21.11%
LFL 249,775 776,193 32.18%
KKR 249,604 1,356,770 18.40%
AEZ 247,944 960,564 25.81%
ETR 245,213 708,467 34.61%
VSH 244,911 1,196,567 20.47%
AGU 244,538 1,222,683 20.00%
ALV 243,446 877,001 27.76%
DB 241,604 855,746 28.23%
KNX 238,856 899,126 26.57%
CDE 237,538 1,428,994 16.62%
MTL 236,812 1,454,560 16.28%
ANV 236,025 1,390,439 16.97%
HOG 233,272 1,524,375 15.30%
SAP 233,208 927,015 25.16%
AU 232,502 854,725 27.20%
FCS 232,186 1,423,927 16.31%
BAM 231,866 801,152 28.94%
VIV 231,357 972,737 23.78%
MWV 230,128 867,741 26.52%
ESI 229,688 628,981 36.52%
WLP 229,417 1,234,833 18.58%
GOL 229,215 711,885 32.20%
FO 228,836 975,137 23.47%
TEX 228,318 940,236 24.28%
AUO 226,780 1,277,570 17.75%
MW 226,284 847,473 26.70%
MHK 225,950 577,058 39.16%
L 225,478 1,392,135 16.20%
SYY 225,074 1,219,166 18.46%
NGD 224,120 1,488,346 15.06%
IBN 223,509 1,014,527 22.03%
DNR 222,308 1,380,418 16.10%
OSK 219,681 922,408 23.82%
CNQ 219,014 1,365,532 16.04%
HNZ 216,120 1,260,770 17.14%
MUR 215,911 870,807 24.79%
TRW 214,337 933,567 22.96%
EPD 213,519 1,109,581 19.24%
CYH 212,574 867,031 24.52%
PAY 210,851 1,108,559 19.02%
HGG 210,033 722,738 29.06%
ANN 209,086 1,154,461 18.11%
MMR 206,505 1,179,192 17.51%
HAS 206,318 1,095,021 18.84%
DVR 206,123 857,086 24.05%
LAZ 204,817 978,875 20.92%
AVP 204,327 1,046,440 19.53%
TCB 203,174 1,013,363 20.05%
DRI 201,935 1,091,197 18.51%
FBP 200,166 1,172,799 17.07%
ETN 199,674 906,615 22.02%
ESV 199,664 1,102,922 18.10%
SNY 199,313 1,190,917 16.74%
JCG 198,774 1,067,021 18.63%
LXK 197,817 762,830 25.93%
OMC 197,345 884,560 22.31%
ANR 196,954 1,124,905 17.51%
MR 195,211 703,522 27.75%
HNT 193,927 1,061,460 18.27%
IR 193,318 1,010,817 19.12%
GFA 192,622 1,040,299 18.52%
MCO 192,385 1,260,997 15.26%
TAM 189,982 739,390 25.69%
PDE 189,519 889,200 21.31%
CS 187,538 645,648 29.05%
SM 187,101 458,112 40.84%
FRO 186,374 1,059,221 17.60%
PVA 185,406 678,133 27.34%
PWE 185,133 1,095,430 16.90%
SPF 184,383 1,174,667 15.70%
AN 184,367 785,423 23.47%
ID 183,105 954,650 19.18%
ATW 182,438 658,374 27.71%
CNI 182,267 632,593 28.81%
EBR 182,238 864,629 21.08%
CVE 182,086 1,000,545 18.20%
MCK 181,434 1,077,318 16.84%
JAG 178,955 887,282 20.17%
RDS.A 178,162 1,046,712 17.02%
LEA 177,612 896,931 19.80%
CIT 177,039 879,257 20.14%
PPG 175,487 763,828 22.97%
LLL 175,085 574,255 30.49%
EL 172,802 633,944 27.26%
FDO 172,299 947,413 18.19%
PPO 169,770 569,279 29.82%
CSE 169,626 1,120,527 15.14%
BXP 169,563 772,361 21.95%
UXG 169,552 815,302 20.80%
JTX 165,012 767,841 21.49%
AGO 164,729 817,074 20.16%
BCR 164,024 757,528 21.65%
CP 162,168 527,564 30.74%
VNO 162,148 726,375 22.32%
ARW 161,914 623,212 25.98%
ICE 161,878 552,807 29.28%
BVN 161,133 608,234 26.49%
FST 160,901 925,018 17.39%
HLF 160,542 935,503 17.16%
HLS 160,307 622,288 25.76%
IFF 158,971 785,520 20.24%
SNE 157,279 683,835 23.00%
PBY 155,220 821,577 18.89%
BG 154,981 1,012,483 15.31%
K 154,740 919,562 16.83%
SOA 154,315 822,239 18.77%
GGP 154,119 937,756 16.43%
OCR 154,058 936,875 16.44%
PH 154,037 721,393 21.35%
MLM 153,186 498,575 30.72%
CHU 153,045 815,258 18.77%
ZQK 152,541 904,840 16.86%
AIZ 152,092 710,582 21.40%
RDS.B 150,931 918,214 16.44%
ANH 150,819 1,004,194 15.02%
AXS 150,327 713,320 21.07%
GR 150,128 610,891 24.58%
CEF 149,837 807,054 18.57%
ROP 149,672 512,128 29.23%
BUD 149,019 506,314 29.43%
QEP 148,869 651,698 22.84%
CLX 147,867 584,512 25.30%
NGLS 147,213 629,204 23.40%
NRGP 147,041 494,519 29.73%
SRE 146,936 828,013 17.75%
ITT 146,798 740,251 19.83%
IM 146,524 955,285 15.34%
AZC 146,155 860,077 16.99%
ROK 146,122 846,263 17.27%
AZN 144,877 835,538 17.34%
PX 144,282 886,375 16.28%
DDS 143,051 512,786 27.90%
HAR 142,930 896,657 15.94%
WRC 142,643 920,554 15.50%
DKS 141,362 768,700 18.39%
BLL 141,079 626,862 22.51%
TIN 140,753 902,396 15.60%
MDP 140,666 501,674 28.04%
MRX 140,522 744,401 18.88%
COG 139,935 703,369 19.89%
NXY 139,584 814,884 17.13%
HUM 139,419 689,340 20.22%
RAI 139,248 858,079 16.23%
PXD 139,223 917,397 15.18%
UPL 139,187 453,572 30.69%
VGR 138,874 585,826 23.71%
VQ 138,809 361,794 38.37%
STJ 138,017 903,157 15.28%
EMN 137,441 510,439 26.93%
BIG 137,292 516,766 26.57%
ECL 135,846 882,084 15.40%
F+ 135,385 381,010 35.53%
DOX 135,370 552,486 24.50%
CPX 135,298 473,401 28.58%
PLL 135,289 862,977 15.68%
CGA 135,222 835,121 16.19%
ASX 134,490 271,405 49.55%
GMXR 134,003 577,279 23.21%
EXH 132,422 455,178 29.09%
LM 132,291 608,827 21.73%
BR 132,278 824,616 16.04%
PKI 132,216 743,058 17.79%
UIS 131,177 356,227 36.82%
CLD 130,630 273,237 47.81%
GDP 130,520 811,542 16.08%
RHI 130,500 683,482 19.09%
WAT 130,173 577,999 22.52%
UHS 127,708 789,137 16.18%
CVA 126,115 749,827 16.82%
DV 125,764 603,352 20.84%
HRS 125,706 511,119 24.59%
ABV 125,485 564,903 22.21%
NU 124,729 817,974 15.25%
CLR 124,600 480,519 25.93%
ANW 124,334 385,727 32.23%
BID 124,238 621,819 19.98%
TD 124,227 619,336 20.06%
CRK 124,134 745,586 16.65%
ERJ 123,519 613,399 20.14%
SWK 122,739 774,477 15.85%
CHT 122,738 468,844 26.18%
WRB 122,676 412,638 29.73%
SLT 122,284 591,641 20.67%
ATK 122,103 628,278 19.43%
AOL 122,090 424,397 28.77%
UA 121,536 561,906 21.63%
GES 121,259 745,721 16.26%
HP 121,202 658,861 18.40%
RGA 121,031 556,461 21.75%
ROC 121,021 387,222 31.25%
HSP 120,346 713,012 16.88%
CE 120,171 541,075 22.21%
ELP 120,000 739,225 16.23%
EAT 119,360 779,078 15.32%
DOV 119,029 668,660 17.80%
PNW 118,475 600,088 19.74%
B 118,360 305,908 38.69%
MHP 117,829 678,673 17.36%
EPE 117,135 578,557 20.25%
DO 117,121 780,568 15.00%
WSH 116,784 550,999 21.19%
BCE 116,391 391,687 29.72%
LYV 116,284 763,240 15.24%
FOE 116,164 553,584 20.98%
SKX 115,911 628,710 18.44%
FBR 115,477 622,394 18.55%
OKE 115,073 514,816 22.35%
SWI 114,553 681,067 16.82%
PSA 114,512 448,831 25.51%
STO 114,261 752,405 15.19%
WMS 113,880 386,913 29.43%
ALR 113,856 434,017 26.23%
SLF 113,542 445,476 25.49%
NGG 112,815 503,379 22.41%
HCC 112,599 338,982 33.22%
BGC 112,390 505,415 22.24%
TPX 112,213 547,761 20.49%
NCS 111,895 291,391 38.40%
NTY 111,849 560,173 19.97%
VTR 111,712 662,415 16.86%
PCP 111,630 552,344 20.21%
MWA 111,223 701,728 15.85%
POR 111,080 483,041 23.00%
BC 110,967 704,251 15.76%
CAR 110,740 695,261 15.93%
SCG 110,538 610,994 18.09%
MTL- 109,600 135,800 80.71%
AMB 108,454 486,709 22.28%
FMX 108,400 711,428 15.24%
JNY 108,397 504,049 21.51%
OXF 107,924 299,325 36.06%
VCI 107,354 236,693 45.36%
CTB 107,257 520,009 20.63%
CZZ 106,844 513,238 20.82%
ENI 106,724 438,551 24.34%
ACC 106,635 451,379 23.62%
DTE 106,300 601,602 17.67%
CNK 105,919 456,126 23.22%
BKD 105,738 551,680 19.17%
TS 105,580 565,289 18.68%
VIT 104,817 427,386 24.53%
SI 104,117 333,305 31.24%
WAL 103,686 461,901 22.45%
WPI 103,635 469,312 22.08%
DOLE 101,379 451,185 22.47%
CBE 101,113 490,953 20.60%
COL 100,286 488,788 20.52%
AXU 99,900 249,753 40.00%
PPS 99,549 326,751 30.47%
VVR 99,513 335,813 29.63%
CXO 99,135 579,377 17.11%
PTR 98,976 301,606 32.82%
LHO 98,762 390,637 25.28%
TK 98,444 322,296 30.54%
SQM 97,625 294,168 33.19%
BORN 97,547 601,873 16.21%
NFX 97,325 505,091 19.27%
SPN 97,192 361,226 26.91%
AAV 96,649 459,058 21.05%
GTE 96,146 603,006 15.94%
VFC 95,945 612,491 15.66%
FLS 95,124 362,402 26.25%
O 94,342 448,149 21.05%
SHW 93,568 347,815 26.90%
IOC 93,470 350,764 26.65%
SYT 93,010 288,494 32.24%
BPI 93,006 262,604 35.42%
URS 92,998 521,421 17.84%
RS 92,854 549,188 16.91%
AVY 92,837 352,634 26.33%
NZT 92,358 595,210 15.52%
RL 92,086 358,821 25.66%
JAH 91,947 428,318 21.47%
CAJ 91,894 179,250 51.27%
BDX 91,172 414,588 21.99%
XEC 91,106 370,732 24.57%
CNC 90,306 199,679 45.23%
BRFS 90,289 476,857 18.93%
MAC 90,092 480,376 18.75%
PAC 89,441 245,098 36.49%
LZ 89,032 485,338 18.34%
FCN 88,850 369,476 24.05%
ADY 88,807 303,441 29.27%
AHL 88,622 538,500 16.46%
CEL 88,431 208,649 42.38%
SNI 88,261 447,028 19.74%
WNC 88,193 478,273 18.44%
BBG 88,034 413,458 21.29%
RY 87,122 478,193 18.22%
TSP 86,838 145,498 59.68%
APL 86,725 260,639 33.27%
MMP 86,656 295,834 29.29%
ACV 86,620 460,008 18.83%
CMG 86,464 428,697 20.17%
TNB 86,378 262,236 32.94%
HCN 86,210 500,406 17.23%
PNR 85,610 546,065 15.68%
CPL 85,438 293,676 29.09%
LL 85,390 171,058 49.92%
HPT 85,030 562,712 15.11%
CM 84,943 218,883 38.81%
G 83,959 352,759 23.80%
CVG 83,008 413,233 20.09%
JEF 83,001 439,326 18.89%
WCN 82,380 234,136 35.18%
AAP 82,263 469,679 17.51%
OI 82,195 533,151 15.42%
TRH 82,033 224,564 36.53%
RLD 81,918 337,234 24.29%
AGP 81,821 444,264 18.42%
SFY 81,437 190,495 42.75%
KB 81,329 306,007 26.58%
MTB 80,921 445,188 18.18%
FDS 80,447 267,425 30.08%
TKS 80,400 205,716 39.08%
USG 80,277 532,279 15.08%
WEC 80,250 412,922 19.43%
TEF 79,883 239,537 33.35%
ETE 79,318 425,063 18.66%
SJM 78,955 318,662 24.78%
NCI 78,813 156,724 50.29%
BRE 78,625 373,512 21.05%
CUK 78,238 204,919 38.18%
DEO 77,788 289,093 26.91%
POL 77,366 486,692 15.90%
BMO 77,135 362,758 21.26%
KEP 76,569 298,387 25.66%
FLO 76,561 336,276 22.77%
BPZ 76,394 417,120 18.31%
MFG 75,621 352,701 21.44%
CBB 75,534 378,068 19.98%
TUP 75,226 354,520 21.22%
NOG 75,204 271,500 27.70%
KRC 75,106 442,849 16.96%
ASH 75,065 297,612 25.22%
TDW 75,065 319,422 23.50%
OTE 74,878 195,961 38.21%
OII 74,813 325,706 22.97%
AVB 74,782 411,558 18.17%
BYI 74,364 356,361 20.87%
CVD 74,280 347,983 21.35%
CSA 74,044 173,794 42.60%
BEN 73,871 443,713 16.65%
TRE 73,821 328,991 22.44%
OSG 73,648 442,084 16.66%
CIB 73,643 319,945 23.02%
HS 73,611 401,132 18.35%
TFX 73,263 342,790 21.37%
CRL 73,191 406,542 18.00%
ST 73,186 337,050 21.71%
BKS 73,031 440,329 16.59%
UGI 72,892 315,716 23.09%
HOS 72,711 366,793 19.82%
RYN 72,500 338,971 21.39%
R 72,476 327,393 22.14%
TMK 72,181 417,235 17.30%
ENR 72,096 423,610 17.02%
TEG 71,902 367,245 19.58%
LFC 71,833 407,968 17.61%
WRI 71,594 460,197 15.56%
SAH 70,875 420,241 16.87%
KEX 70,674 256,773 27.52%
GVA 70,477 309,547 22.77%
BLC 70,400 387,261 18.18%
SCI 69,880 424,234 16.47%
AZO 69,675 310,513 22.44%
SIG 69,569 156,785 44.37%
SGY 69,113 445,987 15.50%
NED 69,088 199,709 34.59%
OCN 69,020 198,651 34.74%
CXW 68,964 270,019 25.54%
NMR 68,585 294,177 23.31%
WIT 68,475 393,724 17.39%
GGG 67,836 174,461 38.88%
PKX 67,659 142,818 47.37%
RTI 67,124 303,148 22.14%
BKE 66,836 428,364 15.60%
STRI 66,526 290,705 22.88%
TDG 66,427 190,895 34.80%
WCG 66,375 338,450 19.61%
PMC 66,217 434,210 15.25%
RBA 65,830 185,464 35.49%
VR 65,774 434,724 15.13%
PKG 65,336 406,473 16.07%
INT 64,949 263,260 24.67%
AIT 64,802 329,633 19.66%
CCC 64,796 265,237 24.43%
DVA 64,770 364,995 17.75%
FICO 64,747 150,452 43.03%
GOV 64,680 306,440 21.11%
EME 64,277 282,867 22.72%
HXM 64,263 185,673 34.61%
HOC 64,238 303,401 21.17%
EFX 64,164 319,767 20.07%
PHH 63,843 193,636 32.97%
LRY 63,797 348,443 18.31%
ENS 63,403 245,455 25.83%
CAB 63,343 308,029 20.56%
TTI 63,118 337,105 18.72%
LPS 62,842 245,407 25.61%
TBL 62,797 207,678 30.24%
ACH 62,479 192,584 32.44%
ORB 62,257 390,144 15.96%
UFS 61,908 302,490 20.47%
AWH 61,861 133,555 46.32%
ACM 61,697 337,992 18.25%
BRY 60,976 185,329 32.90%
WCC 60,747 383,526 15.84%
WTW 60,331 180,515 33.42%
DFT 59,779 352,431 16.96%
ITG 59,757 356,108 16.78%
ATU 59,568 300,166 19.85%
CLI 59,479 274,981 21.63%
HTS 59,474 275,880 21.56%
JOE 59,125 258,578 22.87%
PRA 59,096 375,036 15.76%
KCG 59,024 312,421 18.89%
CRP 58,960 220,893 26.69%
CHD 58,717 369,656 15.88%
AJG 58,696 260,423 22.54%
NDN 58,600 323,283 18.13%
UNT 58,552 276,702 21.16%
BEZ 58,225 168,094 34.64%
OMI 58,223 240,820 24.18%
FNB 58,155 376,311 15.45%
MOH 58,127 160,393 36.24%
BNS 58,035 333,621 17.40%
REP 58,023 168,649 34.40%
DY 57,632 204,777 28.14%
MTH 57,417 168,932 33.99%
AFG 57,294 303,141 18.90%
BIP 57,102 192,241 29.70%
E 56,581 291,449 19.41%
SJT 56,556 245,573 23.03%
CSQ 56,084 346,309 16.19%
MJN 56,016 350,143 16.00%
RYL 55,967 317,355 17.64%
DSW 55,814 199,557 27.97%
ERF 55,703 357,067 15.60%
CPA 55,687 172,777 32.23%
LII 55,290 193,275 28.61%
KMP 55,253 366,873 15.06%
EDR 55,239 307,957 17.94%
SLG 55,107 280,118 19.67%
BML-Q 55,085 209,640 26.28%
ALB 55,063 317,136 17.36%
HR 55,032 265,355 20.74%
MRH 54,593 293,737 18.59%
SEE 54,511 348,495 15.64%
OEH 54,455 271,538 20.05%
RSO 54,349 331,507 16.39%
KKD 54,094 287,285 18.83%
DTG 54,090 352,742 15.33%
BBT-B 54,089 119,526 45.25%
IRF 54,008 328,151 16.46%
SSCC 53,941 300,305 17.96%
GGC 53,873 167,890 32.09%
UVV 53,801 213,931 25.15%
IFN 53,732 258,515 20.78%
PRI 53,697 256,315 20.95%
GRA 53,614 266,855 20.09%
GRT 53,498 307,759 17.38%
JAS 53,464 244,727 21.85%
BLK 53,386 245,331 21.76%
GPI 53,148 211,392 25.14%
FTE 53,000 287,145 18.46%
GAS 52,760 301,813 17.48%
CLGX 52,551 321,462 16.35%
UEC 52,478 177,702 29.53%
SFL 52,171 261,013 19.99%
RES 52,146 279,408 18.66%
DRC 52,119 288,717 18.05%
WGL 51,976 208,195 24.97%
PTP 51,812 259,618 19.96%
CRS 51,604 191,181 26.99%
VNR 51,443 175,883 29.25%
ACL 51,396 194,181 26.47%
REG 51,182 308,301 16.60%
HSC 51,105 201,451 25.37%
TSU 51,008 220,141 23.17%
FBC 50,812 257,810 19.71%
UTF 50,416 236,699 21.30%
PNY 50,153 299,300 16.76%
ETH 50,117 135,508 36.98%
EJ 49,543 222,618 22.25%
HW 49,540 315,040 15.72%
IEX 49,538 320,525 15.46%
RBS 49,472 145,849 33.92%
DFY 49,353 62,864 78.51%
WBD 49,317 173,103 28.49%
BWC 49,063 308,831 15.89%
CAF 48,929 127,664 38.33%
AAN 48,869 238,894 20.46%
NAT 48,815 282,983 17.25%
PRX 48,595 273,847 17.75%
PL 48,079 274,830 17.49%
BKH 48,009 203,170 23.63%
RKT 47,997 139,558 34.39%
EC 47,558 144,499 32.91%
EDT 47,433 75,422 62.89%
PLX 47,124 163,091 28.89%
SLH 47,088 260,890 18.05%
SSI 47,056 158,693 29.65%
NWE 47,036 125,254 37.55%
TRI 47,023 266,683 17.63%
JLL 46,929 225,242 20.83%
RGS 46,832 219,332 21.35%
IHS 46,805 245,878 19.04%
BWS 46,799 239,747 19.52%
BXS 46,738 274,332 17.04%
MSCI 46,722 298,040 15.68%
SAN 46,715 147,394 31.69%
PII 46,437 267,884 17.33%
MAN 46,333 258,565 17.92%
CYN 46,315 154,687 29.94%
CBD 46,284 210,273 22.01%
BAC-H 46,221 221,543 20.86%
HDB 46,120 192,200 24.00%
PRE 46,009 157,783 29.16%
CNA 45,982 157,541 29.19%
PCH 45,719 203,560 22.46%
CQB 45,639 212,368 21.49%
TDS 45,591 208,306 21.89%
CRH 45,536 144,861 31.43%
ESL 45,285 121,025 37.42%
TCO 45,251 273,101 16.57%
FMC 45,202 214,583 21.07%
SFN 45,118 257,293 17.54%
RJF 44,972 274,509 16.38%
GKK-A 44,966 46,366 96.98%
GWW 44,732 254,860 17.55%
WSO 44,704 158,975 28.12%
WTI 44,603 152,890 29.17%
